| Management number | 218405983 | Release Date | 2026/05/03 | List Price | US$18.24 | Model Number | 218405983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 795749610756 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | KONRECO |
| Model Name | Classic |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Cotton |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form