| Management number | 221197155 | Release Date | 2026/05/03 | List Price | US$62.40 | Model Number | 221197155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Following extensive research and shopping comparisons, I chose the Oneida Surge flatware set and am eager to share my findings. Whether you're equipping your first grown-up home, enhancing your current collection, or merely curious about what sets this line apart, this detailed guide will assist you in deciding if Oneida Surge is the right fit for you.
| UPC | 079363003966 |
|---|---|
| Color | Silver |
| Set Name | Surge |
| Brand Name | Oneida |
| Style Name | Modern |
| Unit Count | 50.0 Count |
| Item Weight | 4 Pounds |
| Finish Types | Polished |
| Manufacturer | Oneida |
| Model Number | H077050AL20 |
| Material Type | Stainless Steel |
| Number of Pieces | 50 |
| Is Stain Resistant | Yes |
| Additional Features | Durable, Rust Resistant, Dishwasher Safe |
| Included Components | 50 pieces including 1 Pierced Serving Spoon, 1 Serving Spoon, and 8 Extra Teaspoons |
| Manufacturer Part Number | COMINHKG040718 |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00079363003966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form